| Management number | 216790835 | Release Date | 2026/04/19 | List Price | $11.19 | Model Number | 216790835 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 601754539398 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Brand Name | Zenrenu |
| Unit Count | 5.00 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 5 Ounces |
| Manufacturer | ZenRenu |
| Model Number | mgahad-996 |
| Container Type | Bottle |
| Item Dimensions | 1.75 x 1.75 x 7 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Special Ingredients | Liposomal Vitamin C & Zince |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Manufacturer Part Number | mgahad-996 |
| Specific Uses For Product | Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form